El Bosque Mexico Championship by INNOVA |
Feb. 27-Mar. 1, El Bosque Country Club, Leon, Guanajuato, Par 288 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
1 | David Kocher - z | -12 | 70 | 69 | 68 | 69 | 4 | 276 | $117,000 |
2t | Paul Barjon - y | -12 | 71 | 69 | 65 | 71 | 5 | 276 | $48,750 |
2t | Chad Ramey | -12 | 71 | 69 | 70 | 66 | - | 276 | $48,750 |
4t | Matt Atkins | -11 | 68 | 69 | 70 | 70 | - | 277 | $25,458 |
4t | Mito Pereira | -11 | 69 | 63 | 70 | 75 | - | 277 | $25,458 |
4t | Dylan Wu | -11 | 68 | 69 | 71 | 69 | - | 277 | $25,458 |
7t | Sangmoon Bae | -10 | 69 | 62 | 73 | 74 | - | 278 | $19,988 |
7t | Mark Baldwin | -10 | 71 | 66 | 74 | 67 | - | 278 | $19,988 |
9t | Alex Chiarella | -9 | 75 | 69 | 67 | 68 | - | 279 | $16,608 |
9t | J.T. Griffin | -9 | 70 | 73 | 67 | 69 | - | 279 | $16,608 |
9t | Jake Knapp | -9 | 76 | 67 | 71 | 65 | - | 279 | $16,608 |
12t | Brent Grant | -8 | 73 | 70 | 72 | 65 | - | 280 | $12,919 |
12t | KK Limbhasut | -8 | 73 | 69 | 72 | 66 | - | 280 | $12,919 |
12t | Michael Miller | -8 | 70 | 72 | 70 | 68 | - | 280 | $12,919 |
12t | Taylor Moore | -8 | 72 | 72 | 68 | 68 | - | 280 | $12,919 |
16t | Nick Hardy | -7 | 68 | 71 | 69 | 73 | - | 281 | $8,860 |
16t | Brad Hopfinger | -7 | 70 | 74 | 70 | 67 | - | 281 | $8,860 |
16t | Theo Humphrey | -7 | 69 | 71 | 69 | 72 | - | 281 | $8,860 |
16t | Kyle Jones | -7 | 70 | 72 | 70 | 69 | - | 281 | $8,860 |
16t | Rick Lamb | -7 | 69 | 74 | 70 | 68 | - | 281 | $8,860 |
16t | Nelson Ledesma | -7 | 73 | 70 | 71 | 67 | - | 281 | $8,860 |
16t | Charlie Saxon | -7 | 72 | 70 | 68 | 71 | - | 281 | $8,860 |
16t | John VanDerLaan | -7 | 73 | 69 | 67 | 72 | - | 281 | $8,860 |
24t | Bobby Bai | -6 | 70 | 71 | 68 | 73 | - | 282 | $5,600 |
24t | Harrison Endycott | -6 | 72 | 68 | 70 | 72 | - | 282 | $5,600 |
24t | Augusto Nunez | -6 | 71 | 70 | 67 | 74 | - | 282 | $5,600 |
24t | Seth Reeves | -6 | 70 | 72 | 73 | 67 | - | 282 | $5,600 |
24t | Kyle Reifers | -6 | 72 | 66 | 71 | 73 | - | 282 | $5,600 |
29t | Isidro Benitez | -5 | 74 | 69 | 71 | 69 | - | 283 | $4,341 |
29t | Wesley Bryan | -5 | 72 | 69 | 71 | 71 | - | 283 | $4,341 |
29t | Patrick Fishburn | -5 | 72 | 71 | 67 | 73 | - | 283 | $4,341 |
29t | Max Greyserman | -5 | 70 | 72 | 69 | 72 | - | 283 | $4,341 |
29t | Mark Hensby | -5 | 66 | 70 | 74 | 73 | - | 283 | $4,341 |
29t | David Skinns | -5 | 75 | 68 | 68 | 72 | - | 283 | $4,341 |
29t | Austin Smotherman | -5 | 70 | 70 | 69 | 74 | - | 283 | $4,341 |
36t | Juan Carlos Benitez | -4 | 68 | 70 | 72 | 74 | - | 284 | $3,556 |
36t | Stephen Franken | -4 | 70 | 71 | 72 | 71 | - | 284 | $3,556 |
36t | Evan Harmeling | -4 | 74 | 70 | 68 | 72 | - | 284 | $3,556 |
36t | Brian Richey | -4 | 65 | 72 | 71 | 76 | - | 284 | $3,556 |
36t | Matt Ryan | -4 | 70 | 70 | 71 | 73 | - | 284 | $3,556 |
41t | Erik Barnes | -3 | 69 | 75 | 66 | 75 | - | 285 | $3,185 |
41t | Derek Ernst | -3 | 69 | 71 | 71 | 74 | - | 285 | $3,185 |
41t | Davis Riley | -3 | 70 | 71 | 71 | 73 | - | 285 | $3,185 |
41t | Greyson Sigg | -3 | 68 | 71 | 74 | 72 | - | 285 | $3,185 |
45t | Anders Albertson | -2 | 70 | 71 | 71 | 74 | - | 286 | $2,914 |
45t | Vince India | -2 | 72 | 69 | 76 | 69 | - | 286 | $2,914 |
45t | Martin Piller | -2 | 68 | 71 | 71 | 76 | - | 286 | $2,914 |
45t | Conrad Shindler | -2 | 72 | 72 | 72 | 70 | - | 286 | $2,914 |
45t | Shad Tuten | -2 | 70 | 71 | 74 | 71 | - | 286 | $2,914 |
45t | Willy Wilcox | -2 | 74 | 70 | 69 | 73 | - | 286 | $2,914 |
51t | Cyril Bouniol | -1 | 73 | 71 | 68 | 75 | - | 287 | $2,759 |
51t | Lorens Chan | -1 | 69 | 73 | 72 | 73 | - | 287 | $2,759 |
51t | Paul Haley II | -1 | 70 | 70 | 71 | 76 | - | 287 | $2,759 |
51t | Dan McCarthy | -1 | 74 | 68 | 70 | 75 | - | 287 | $2,759 |
51t | Dawie van der Walt | -1 | 73 | 70 | 73 | 71 | - | 287 | $2,759 |
56t | Brandon Crick | E | 71 | 72 | 76 | 69 | - | 288 | $2,691 |
56t | Robert Garrigus | E | 70 | 69 | 72 | 77 | - | 288 | $2,691 |
56t | Luke Kwon | E | 73 | 69 | 73 | 73 | - | 288 | $2,691 |
56t | Stuart MacDonald | E | 70 | 72 | 72 | 74 | - | 288 | $2,691 |
56t | Tom Whitney | E | 68 | 73 | 74 | 73 | - | 288 | $2,691 |
61 | Martin Flores | +1 | 69 | 75 | 73 | 72 | - | 289 | $2,652 |
62t | Mikel Martinson | +2 | 71 | 71 | 79 | 69 | - | 290 | $2,626 |
62t | Chip McDaniel | +2 | 70 | 72 | 73 | 75 | - | 290 | $2,626 |
62t | Marcelo Rozo | +2 | 75 | 69 | 73 | 73 | - | 290 | $2,626 |
65t | Brad Brunner | +3 | 75 | 68 | 73 | 75 | - | 291 | $2,594 |
65t | Bhavik Patel | +3 | 72 | 70 | 74 | 75 | - | 291 | $2,594 |
67t | Oscar Fraustro | +4 | 70 | 73 | 74 | 75 | - | 292 | $2,561 |
67t | Stephan Jaeger | +4 | 70 | 70 | 70 | 82 | - | 292 | $2,561 |
67t | Zach Zaback | +4 | 73 | 71 | 71 | 77 | - | 292 | $2,561 |
70 | Billy Kennerly | +5 | 71 | 70 | 76 | 76 | - | 293 | $2,535 |
71 | John Somers | +6 | 75 | 69 | 73 | 77 | - | 294 | $2,522 |
72 | Julian Etulain | +9 | 72 | 69 | 78 | 78 | - | 297 | $2,509 |
73t | John Oda | +12 | 74 | 69 | 78 | 79 | - | 300 | $2,490 |
73t | Zach Wright | +12 | 75 | 67 | 78 | 80 | - | 300 | $2,490 |
- | Zach Cabra | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Mickey DeMorat | MC | 71 | 74 | - | - | - | 145 | $0 |
- | Zecheng Dou | MC | 76 | 69 | - | - | - | 145 | $0 |
- | Whee Kim | MC | 74 | 71 | - | - | - | 145 | $0 |
- | Ben Kohles | MC | 71 | 74 | - | - | - | 145 | $0 |
- | Byron Meth | MC | 75 | 70 | - | - | - | 145 | $0 |
- | Daniel Miernicki | MC | 76 | 69 | - | - | - | 145 | $0 |
- | Alvaro Ortiz Becerra | MC | 76 | 69 | - | - | - | 145 | $0 |
- | Raul Pereda | MC | 76 | 69 | - | - | - | 145 | $0 |
- | Trevor Sluman | MC | 69 | 76 | - | - | - | 145 | $0 |
- | Braden Thornberry | MC | 72 | 73 | - | - | - | 145 | $0 |
- | Austen Truslow | MC | 71 | 74 | - | - | - | 145 | $0 |
- | Chase Wright | MC | 73 | 72 | - | - | - | 145 | $0 |
- | Will Cannon | MC | 67 | 79 | - | - | - | 146 | $0 |
- | Rodolfo Cazaubon | MC | 72 | 74 | - | - | - | 146 | $0 |
- | Brandon Harkins | MC | 74 | 72 | - | - | - | 146 | $0 |
- | David Lipsky | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Jordan Niebrugge | MC | 70 | 76 | - | - | - | 146 | $0 |
- | Andy Pope | MC | 73 | 73 | - | - | - | 146 | $0 |
- | Tag Ridings | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Jose de Jesus Rodriguez | MC | 74 | 72 | - | - | - | 146 | $0 |
- | Ollie Schniederjans | MC | 75 | 71 | - | - | - | 146 | $0 |
- | Adam Svensson | MC | 69 | 77 | - | - | - | 146 | $0 |
- | Aaron Terrazas | MC | 74 | 72 | - | - | - | 146 | $0 |
- | Luis Felipe Torres | MC | 73 | 73 | - | - | - | 146 | $0 |
- | Jared Wolfe | MC | 76 | 70 | - | - | - | 146 | $0 |
- | Brett Drewitt | MC | 74 | 73 | - | - | - | 147 | $0 |
- | Rodrigo Lee | MC | 73 | 74 | - | - | - | 147 | $0 |
- | Kevin Roy | MC | 74 | 73 | - | - | - | 147 | $0 |
- | Gerardo Ruiz | MC | 77 | 70 | - | - | - | 147 | $0 |
- | Brady Schnell | MC | 72 | 75 | - | - | - | 147 | $0 |
- | Cody Blick | MC | 77 | 71 | - | - | - | 148 | $0 |
- | Steven Bowditch | MC | 74 | 74 | - | - | - | 148 | $0 |
- | Nicolas Echavarria | MC | 74 | 74 | - | - | - | 148 | $0 |
- | Patricio Guerra | MC | 75 | 73 | - | - | - | 148 | $0 |
- | Luke Guthrie | MC | 76 | 72 | - | - | - | 148 | $0 |
- | Jonathan Hodge | MC | 75 | 73 | - | - | - | 148 | $0 |
- | Tyrone Van Aswegen | MC | 73 | 75 | - | - | - | 148 | $0 |
- | Dawson Armstrong | MC | 75 | 74 | - | - | - | 149 | $0 |
- | Raul Cortes | MC | 73 | 76 | - | - | - | 149 | $0 |
- | Roberto Diaz | MC | 76 | 73 | - | - | - | 149 | $0 |
- | Rico Hoey | MC | 76 | 73 | - | - | - | 149 | $0 |
- | Jimmy Stanger | MC | 78 | 71 | - | - | - | 149 | $0 |
- | Dan Woltman | MC | 74 | 75 | - | - | - | 149 | $0 |
- | Andres Gonzales | MC | 76 | 74 | - | - | - | 150 | $0 |
- | Kevin Lucas | MC | 78 | 72 | - | - | - | 150 | $0 |
- | Nicholas Thompson | MC | 75 | 75 | - | - | - | 150 | $0 |
- | Ethan Tracy | MC | 77 | 73 | - | - | - | 150 | $0 |
- | Sebastian Vazquez | MC | 74 | 76 | - | - | - | 150 | $0 |
- | Michael Arnaud | MC | 80 | 71 | - | - | - | 151 | $0 |
- | Diego Cordova | MC | 80 | 71 | - | - | - | 151 | $0 |
- | Armando Favela | MC | 77 | 74 | - | - | - | 151 | $0 |
- | Yuwa Kosaihira | MC | 72 | 79 | - | - | - | 151 | $0 |
- | Justin Lower | MC | 74 | 77 | - | - | - | 151 | $0 |
- | Max McGreevy | MC | 78 | 73 | - | - | - | 151 | $0 |
- | Eric Axley | MC | 80 | 72 | - | - | - | 152 | $0 |
- | JD Fernandez | MC | 77 | 75 | - | - | - | 152 | $0 |
- | Trey Mullinax | MC | 75 | 77 | - | - | - | 152 | $0 |
- | Alex Prugh | MC | 77 | 75 | - | - | - | 152 | $0 |
- | Ryan Siegler | MC | 76 | 76 | - | - | - | 152 | $0 |
- | Tyson Alexander | MC | 78 | 75 | - | - | - | 153 | $0 |
- | Grant Hirschman | MC | 78 | 75 | - | - | - | 153 | $0 |
- | Taylor Dickson | MC | 77 | 77 | - | - | - | 154 | $0 |
- | D.H. Lee | MC | 74 | 80 | - | - | - | 154 | $0 |
- | Gonzalo Rubio | MC | 77 | 78 | - | - | - | 155 | $0 |
- | George Cunningham | MC | 75 | 81 | - | - | - | 156 | $0 |
- | Andres Garcia | MC | 84 | 72 | - | - | - | 156 | $0 |
- | Taylor Pendrith | MC | 77 | 81 | - | - | - | 158 | $0 |
- | Juan Carlos Serrano | MC | 80 | 79 | - | - | - | 159 | $0 |
- | Matt Campbell | WD | 72 | - | - | - | - | 72 | $0 |
z = Won in Playoff y = Lost in Playoff